
Mobile Legends Diamonds — pay in somoni
Mobile Legends: Bang Bang diamonds in somoni. User ID and Zone ID required (see your game profile).
⏱ Average delivery: 7 min↩️ Automatic refund🔒 No password
Prices (diamonds)
| Mobile Legends - 55 | 8,59 TJS |
| Mobile Legends - Diamond Pass | 8,7 TJS |
| Mobile Legends - Weekly Elite Pack | 8,7 TJS |
| Mobile Legends - 86 | 13,43 TJS |
| Mobile Legends - Weekly | 16,62 TJS |
| Mobile Legends - 165 | 25,43 TJS |
| Mobile Legends - 172 | 26,64 TJS |
| Mobile Legends - 257 | 38,09 TJS |
| Mobile Legends - 275 | 40,73 TJS |
| Mobile Legends - Monthly Elite Pack | 43,05 TJS |
| Mobile Legends - 343 | 51,52 TJS |
| Mobile Legends - 344 | 53,17 TJS |
| Mobile Legends - 429 | 64,73 TJS |
| Mobile Legends - 430 | 66,49 TJS |
| Mobile Legends - 514 | 76,29 TJS |
| Mobile Legends - 516 | 79,6 TJS |
| Mobile Legends - 565 | 83,78 TJS |
| Mobile Legends - Twilight | 87,63 TJS |
| Mobile Legends - 600 | 89,61 TJS |
| Mobile Legends - 602 | 93,14 TJS |
| Mobile Legends - 706 | 104,48 TJS |
| Mobile Legends - 792 | 117,91 TJS |
| Mobile Legends - 878 | 131,01 TJS |
| Mobile Legends - 963 | 142,46 TJS |
| Mobile Legends - 964 | 144,44 TJS |
| Mobile Legends - 1050 | 157,65 TJS |
| Mobile Legends - 1060 | 158,53 TJS |
| Mobile Legends - 1136 | 171,08 TJS |
| Mobile Legends - 1222 | 184,18 TJS |
| Mobile Legends - 1308 | 197,5 TJS |
| Mobile Legends - 1412 | 208,95 TJS |
| Mobile Legends - 1498 | 222,38 TJS |
| Mobile Legends - 1584 | 235,59 TJS |
| Mobile Legends - 1670 | 248,91 TJS |
| Mobile Legends - 1756 | 262,12 TJS |
| Mobile Legends - 1842 | 275,45 TJS |
| Mobile Legends - 1928 | 288,55 TJS |
| Mobile Legends - 2195 | 316,29 TJS |
| Mobile Legends - 2281 | 329,72 TJS |
| Mobile Legends - 2367 | 342,82 TJS |
| Mobile Legends - 2453 | 356,14 TJS |
| Mobile Legends - 2539 | 369,46 TJS |
| Mobile Legends - 2625 | 382,78 TJS |
| Mobile Legends - 2711 | 395,99 TJS |
| Mobile Legends - 2797 | 409,31 TJS |
| Mobile Legends - 2901 | 420,76 TJS |
| Mobile Legends - 2987 | 434,08 TJS |
| Mobile Legends - 3073 | 447,3 TJS |
| Mobile Legends - 3159 | 460,73 TJS |
| Mobile Legends - 3245 | 473,83 TJS |
| Mobile Legends - 3331 | 487,37 TJS |
| Mobile Legends - 3417 | 500,47 TJS |
| Mobile Legends - 3503 | 513,68 TJS |
| Mobile Legends - 3688 | 527,66 TJS |
| Mobile Legends - 3774 | 540,98 TJS |
| Mobile Legends - 3860 | 554,3 TJS |
| Mobile Legends - 3946 | 567,51 TJS |
| Mobile Legends - 4032 | 580,72 TJS |
| Mobile Legends - 4118 | 594,16 TJS |
| Mobile Legends - 4204 | 607,26 TJS |
| Mobile Legends - 4290 | 620,8 TJS |
| Mobile Legends - 4394 | 632,14 TJS |
| Mobile Legends - 4480 | 645,57 TJS |
| Mobile Legends - 4566 | 658,67 TJS |
| Mobile Legends - 4652 | 672,1 TJS |
| Mobile Legends - 4738 | 685,31 TJS |
| Mobile Legends - 4824 | 698,52 TJS |
| Mobile Legends - 4910 | 711,84 TJS |
| Mobile Legends - 4996 | 725,16 TJS |
| Mobile Legends - 5100 | 736,61 TJS |
| Mobile Legends - 5186 | 750,04 TJS |
| Mobile Legends - 5272 | 763,14 TJS |
| Mobile Legends - 5358 | 776,57 TJS |
| Mobile Legends - 5444 | 789,79 TJS |
| Mobile Legends - 5532 | 796,72 TJS |
| Mobile Legends - 5618 | 810,04 TJS |
| Mobile Legends - 5704 | 823,36 TJS |
| Mobile Legends - 5790 | 836,57 TJS |
| Mobile Legends - 5876 | 849,78 TJS |
| Mobile Legends - 5962 | 863,22 TJS |
| Mobile Legends - 6048 | 876,32 TJS |
| Mobile Legends - 6134 | 889,86 TJS |
| Mobile Legends - 6238 | 901,2 TJS |
| Mobile Legends - 6754 | 980,9 TJS |
| Mobile Legends - 6944 | 1 005,67 TJS |
| Mobile Legends - 7727 | 1 113,01 TJS |
| Mobile Legends - 8433 | 1 217,49 TJS |
| Mobile Legends - 9288 | 1 323,28 TJS |
| Mobile Legends - 9994 | 1 427,76 TJS |
| Mobile Legends - 10080 | 1 441,08 TJS |
| Mobile Legends - 10700 | 1 532,23 TJS |
| Mobile Legends - 11483 | 1 639,57 TJS |
| Mobile Legends - 12189 | 1 744,05 TJS |
| Mobile Legends - 12976 | 1 850,94 TJS |
| Mobile Legends - 13682 | 1 955,42 TJS |
| Mobile Legends - 14820 | 2 120 TJS |
| Mobile Legends - 15526 | 2 224,48 TJS |
| Mobile Legends - 18576 | 2 646,45 TJS |
| Mobile Legends - 19282 | 2 750,93 TJS |
| Mobile Legends - 19626 | 2 804,1 TJS |
| Mobile Legends - 20771 | 2 962,85 TJS |
| Mobile Legends - 27864 | 3 969,74 TJS |
| Mobile Legends - 37152 | 5 293,02 TJS |
| Mobile Legends - 46440 | 6 616,19 TJS |
| Mobile Legends - 55728 | 7 939,47 TJS |
| Mobile Legends - 65016 | 9 262,75 TJS |
Prices are live and may change slightly with the USD exchange rate.
How to buy
1. Sign in with Telegram — one tap, no password or SMS.
2. Top up your balance in somoni (card or wallet) and upload the receipt photo.
3. Enter your User ID + Zone ID — the player name is checked automatically — and confirm the pack.
FAQ
How do I buy diamonds?
Sign in with Telegram, top up your balance in somoni, choose the game, enter your ID and confirm the pack. The player name is verified before payment.
Do you need my password?
No. Only your User ID + Zone ID. Never share your game password with anyone.
How long does it take?
Average delivery over the last 7 days: 7 min.
What if the top-up does not arrive?
If the order fails, the money is automatically and fully returned to your balance.
Mobile Legends top up in Tajikistan: buy MLBB diamonds in somoni with just your User ID and Zone ID. Pay with Dushanbe City, Alif or Korti Milli — automatic and safe.
Available across Tajikistan: Dushanbe, Khujand, Bokhtar, Kulob, Istaravshan, Panjakent, Tursunzoda and more. Pay with Korti Milli, Alif, Dushanbe City and other wallets.
Also searched as: MLBB diamonds Tajikistan, Mobile Legends top up
Other games